You definitely exceeded any expectations we may have had. Your friendly demeanor, professional attitude and lively presentation of our material not only drew in healthy crowds to our exhibit, but it made us feel like you were a true part of our company's team. You are a talented speaker and an overall pleasure to work with.Cheryl Chan and Mercedes Kane
Marketing Team, Lasermax Roll Systems
Emilie Barta has been speaking at live events since 1998. She has performed across the United States at tradeshows, conventions, press conferences, product launches, and business meetings. Emilie has an extremely natural and conversational narration and presentational style and has the ability to convey information very effectively under any circumstances. Her winning smile and personality are sure to captivate any audience; her enthusiasm and intelligence will ensure credibility to the product or service she is referencing.
| Narrator | ||
|---|---|---|
National Association of Broadcasters Show Play Clip: ![]() |
||
| ~Las Vegas | AMD | |
| Consumer Electronics Show | ||
| ~Las Vegas | AMD | |
Consumer Electronics Show Play Clip: ![]() |
||
| ~Las Vegas | Panasonic | |
| Consumer Electronics Show | ||
| ~Las Vegas | DSL Forum | |
| SUPERCOMM | ||
| ~Chicago | DSL Forum | |
Kitchen & Bath Show (4) Play Clip: ![]() |
||
| ~Las Vegas & Chicago | LG Electronics | |
International Housewares Show Play Clip: ![]() |
||
| ~Chicago | Bosch | |
| International Housewares Show | ||
| ~Chicago | Leifheit International | |
| Radiology Show | ||
| ~Chicago | Berlex Laboratories | |
| AEPC Training Program (4) | ||
| ~St. Louis | Cardinal Glennon Children's Hospital | |
| Evolving Renal Issues in HIV CME Program | ||
| ~St. Louis | MediMax Communications | |
NXTcomm (2) Play Clip: ![]() |
||
| ~Chicago & Las Vegas | Extreme Networks | |
| Linux World (2) | ||
| ~San Francisco | Promise Technology | |
| Networld + Interop (2) | ||
| ~Las Vegas | Websense | |
RSA Security Conference (2) Play Clip: ![]() |
||
| ~San Francisco & San Jose | Websense | |
| CISCO Networkers Show (2) | ||
| ~New Orleans & Las Vegas | Websense | |
| InfoSecurity Conference (2) | ||
| ~New York City | Websense | |
| InfoSec World Conference (2) | ||
| ~Orlando | Websense | |
| Microsoft TechEd | ||
| ~Orlando | Websense | |
| Computer Security Institute | ||
| ~Washington D.C | Websense | |
| CeBIT | ||
| ~New York City | Websense | |
| IT Security World | ||
| ~San Francisco | Websense | |
| FOSE | ||
| ~Washington D.C. | Websense | |
| Embedded Com EC-1 Press Conference | ||
| ~Nashville | Synergetic | |
| ON DEMAND Digital Printing Conference | ||
| ~Boston | Lasermax Roll Systems | |
Graph Expo Play Clip: ![]() |
||
| ~Chicago | Lasermax Roll Systems | |
| International Print Show | ||
| ~Chicago | T/R Systems | |
Golf Industry Show Play Clip: ![]() |
||
| ~Orlando | Jacobsen | |
Dealer / Customer Meeting Play Clip: ![]() |
||
| ~Orlando | Jacobsen | |
| Society of Automotive Engineers Show | ||
| ~Detroit | Sekisui | |
| National Restaurant Association Show | ||
| ~Chicago | Instill Corporation | |
| Food Marketing Institute | ||
| ~Chicago | National Peanut Board | |
| Reporter | ||
|---|---|---|
| Information Technology Conference | ||
| ~Austin | Department of Veterans Affairs | |
| InfoComm | ||
| ~Las Vegas | InfoComm | |
| US Food Export Showcase (4) | ||
| ~Chicago | NaylorCMG | |
| US Food Export Showcase (4) | ||
| ~Chicago | NaylorCMG | |
| Construction Specifications Institute (3) | ||
| ~Chicago & Las Vegas | NaylorCMG | |
| America's Food & Beverage Expo (2) | ||
| ~Miami | NaylorCMG | |
| American Food Fair (3) | ||
| ~Chicago | NaylorCMG | |
| United Motorcoach Association Expo | ||
| ~Tampa | NaylorCMG | |
| InterBev Expo | ||
| ~Las Vegas | NaylorCMG | |
| Southern Building Show | ||
| ~Atlanta | NaylorCMG | |
| Demonstrator | ||
|---|---|---|
| Consumer Electronics Show | ||
| ~Las Vegas | SanDisk | |
| Photo Marketing Association Show | ||
| ~Las Vegas | SanDisk | |
| Towards an Electronic Patient Record | ||
| ~Ft. Lauderdale | SanDisk | |
| Kitchen & Bath Show | ||
| ~Chicago | Jado Kitchen and Hardware | |
| International Housewares Show | ||
| ~Chicago | Jay Manufacturing | |
| International Housewares Show (2) | ||
| ~Chicago | Euro-Pro | |
| Gourmet Products Show (2) | ||
| ~New Orleans & San Francisco | Euro-Pro | |
| Ace Hardware Spring Show | ||
| ~Dallas | Euro-Pro | |
| Orgill Spring Show | ||
| ~Tampa | Euro-Pro | |
| National Hardware Show | ||
| ~Chicago | Alltrade | |
| Digital Life | ||
| ~New York City | Checkpoint Software | |
| Radiology Show | ||
| ~Chicago | Berlex Laboratories | |
| American Association of Orthopedic Surgeons Show | ||
| ~Chicago | Sewon Cellontech | |
| Chicago Dental Show (2) | ||
| ~Chicago | StaiNo | |
| Book Expo | ||
| ~Chicago | AV Books | |
| National Association of Convenience Stores Show | ||
| ~Chicago | Selecto-Scientific | |
| National Restaurant Association Show | ||
| ~Chicago | Selecto-Scientific | |
| Club Industry | ||
| ~Chicago | Nautilus International | |
| Supervisor | ||
|---|---|---|
| Radiology Show (2) | ||
| ~Chicago | Bracco Diagnostics | |
| JCK Jewelry Show | ||
| ~Phoenix | World's Gold & Diamonds | |
| Wipes Product Launch | ||
| ~St. Louis | Shepard Medical | |
| Schick Diamond Head Razor Launch | ||
| ~Chicago | Dick Clark Productions | |
| Sales Representative | ||
|---|---|---|
| International Housewares Show | ||
| ~Chicago | Focus Brands | |
| American Academy of Ophthalmology Conference | ||
| ~Chicago | Opthonix | |
| Graph Expo | ||
| ~Chicago | Converting Resource Network | |
| International Manufacturing Technology Show | ||
| ~Chicago | Extrude Hone | |
| International Machine Tool Show | ||
| ~Chicago | Kirby Engineering | |
| International Sanitary Supply Association Show | ||
| ~Chicago | Creative Flooring Concepts | |
| Motivation Show | ||
| ~Chicago | Arome | |
| Halloween, Costume, & Party Show (2) | ||
| ~Chicago | Mehron | |
| Boat and Sports Show | ||
| ~St. Louis | Boating.com | |
| Home and Garden Show | ||
| ~Houston | Rooms With A View | |
| Other Clients Include | |
|---|---|
| Consumer Electronics | |
| AVAD | |
| Housewares | |
| AHMA (2) | TOTO USA |
| Medical | |
| Adolor | Applicare Medical Imaging (2) |
| AstraZeneca Pharmaceuticals | Boehringer-Ingelheim (2) |
| Center for Biomedical Research | Impact Communications |
| Mallinckrodt | Purdue Pharma (2) |
| High Tech | |
| CMGi | EMC |
| Emultek | Macromedia |
| Tektronix | |
| Graphic Arts/Printing | |
| Adobe Systems | Drent America |
| Eastman Kodak (2) | Vacuumatic |
| Industrial/Manufacturing | |
| BASF | Contract Fusion (5) |
| Frain Industries | Hyundai Machine Tools |
| Krauss-Maffei | Lockwood Greene |
| Muller-Weingarten | Rockwell Automation |
| Spiral-Matic | Woodhead Connectivity |
| Food Service | |
| General Mills (2) | Georgia Pacific |
| Godiva Chocolatier | Johnson Diversey |
| North American Provisioner | Ottens Flavors |
| PepsiCo | Rella Good Cheese |
| Tony's Pizza | William Wrigley Jr. |
Her performance garnered very positive feedback from colleagues and guests alike, who were impressed with her ability to quickly and accurately inform our audience about the company's products and their impact on the field. We were thoroughly pleased with Ms. Barta's high level of professionalism, ability to acclimate to the various situations that arose during her assignment, and her ability to maintain a sense of humor even when things appeared difficult.Keisha Y. Simmons
Marketing Communications, T/R Systems

