From the first audition, we recognized Emilie's talent and the value that she would bring to our client's video... Despite [multiple] challenges, her positive attitude, energy, and professionalism were demonstrated infallibly throughout each project and proved to be contagious among those working with her.Steve Lovisa
Account Manager for Service Merchandise, Lightfall Interactive
Since 1996, Emilie Barta has been performing in industrial films including training videos; customer service videos; marketing, sales, promotional, and PR videos and presentations; demonstration videos; educational videos; and PSAs. Emilie has an extremely natural and conversational narration style and has the ability to convey information very effectively to any audience. She is also a great character actress, and is able to take on the "role" as if lived every day; she especially enjoys taking on roles she has performed in her life away from the camera. Emilie is very proud of how many clients have asked her to come back to their videos on a repeated basis. Emilie is proficient with both the Ear Prompter and the Teleprompter.
| Narrator | ||
| McDonald's | ||
| ~ "Food Preparation and Assembly" | Narrator | Tukaiz Communications |
| KOHL'S | ||
| ~ "Shoe Department: Customer Service" | Narrator | Mooney Productions |
| Novatis | ||
| ~ "Sample Accountability Automation on the Edge " | Narrator | Elm City Communications |
| Cardinal Glennon Children's Hospital | ||
| ~ "K.I.D.S. Rule" | Narrator | SSM Media Services |
| SSM Health Care | ||
| ~ "Achieving Exceptional Patient Care" | Narrator | SSM Media Services |
| InfoComm | ||
| ~ "Get Ready for 2009!" | Narrator | Integrated Event Mgmt. |
|
Character Roles * indicates principle role
|
||
| Anheuser-Busch | ||
| ~ "Situational Leadership" | IS Employee* | Bud Sports |
| Anheuser-Busch | ||
| ~ "X-treme Selling: Crowded Shelf" | News Reporter* | Bud Sports |
| Anheuser-Busch | ||
| ~ "BUSCH Coaching Skills" | Sales Associate* | Bud Sports |
| Anheuser-Busch | ||
| ~ "Same Day Beer" | Promotion Leader* | Bud Sports |
| Anheuser-Busch | ||
| ~ "Budweiser Expo Video" | The Spark Agency | |
| Anheuser-Busch | ||
| ~ "Budweiser TRUE Music" | Bar Patron | The Spark Agency |
| Novartis | ||
| ~ "Focalin 2H Training" | Pharma. Sales Rep | Elm City Communications |
| Ford Motor Company | ||
| ~ "Service and Selling" | Customer* | Bud Sports |
| Boeing | ||
| ~ "Bad to the Bone" | Nurse* | Avatar Studios |
| Dr. Pepper/7-UP | ||
| ~ "Bring It Home" | Grocery Customer* | |
| KOHL'S | ||
| ~ "Gift Registry" | Sales Associate* | Mooney Productions |
| Motorola | ||
| ~ "Introducing Timeport" | Businesswoman* | BodenWorks, Inc. |
| Enterprise Rent-a-Car | ||
| ~ "Cycle of Service" | Mgmt. Trainee* | Bud Sports |
| Walgreens | ||
| ~ "Pharmacy Workflow" | Customer* | Walgreen Company Media |
| Dept. of Veteran Affairs | ||
| ~ "Correct Use of Oxygen" | Lead Nurse* | VA Employee Education |
| Service Merchandise | ||
| ~ "Customer Returns" | Sales Associate* | GrifVideo |
| Service Merchandise | ||
| ~ "Floor Care Techniques" | Sales Associate* | |
| Sears/NCSA | ||
| ~ "Grand Challenge Award" | Newlywed* | STI Communications |
| ADP | ||
| ~ Video Wall for NADA & Corporate Office | Customer* | ADP Communications |
| ADP | ||
| ~ "President's Sales Incentive" | News Reporter | ADP Communications |
| Famous Footwear | ||
| ~ "Be Better Than the Rest" | Sales Manager* | Grassland Media, Inc. |
| Famous Footwear | ||
| ~ "Celebrity Club" | Sales Associate* | Van Bogaert Productions |
| Famous Footwear | ||
| ~ "Unlock Your Sales Potential" | Sales Associate* | Van Bogaert Productions |
| Famous Footwear | ||
| ~ "Make Every Customer Count" | Sales Associate* | Picture This Productions |
| Manpower Staffing | ||
| ~ "Moving Up to Powerbase" | Young Mom* | Marx Studios |
| Arthur Andersen | ||
| ~ "Distance Learning" | Young Executive | Andersen Telemedia |
| Jim Beam | ||
| ~ "Introducing Watermelon Pucker" | Trendy Girl in Bar | Bagby & Company |
| Starwood Hotels & Resorts | ||
| ~ "Arrival 2001" | Multi Image Group | |
| GlobalStreams | ||
| ~ "OnQ Presentation" | HR Director* | Visiontracks, Inc. |
| SSM Health Care | ||
| ~ "Corporate Responsibility" | Clinical Partner* | SSM Media Services |
| PMC Quality Commitment | ||
| ~ "PMCQC Sales Video" | Pharmacy Tech* | 1st Avenue MotionMedia |
| Horace Mann Insurance | ||
| ~ "Relationship Builder" | Insurance Agent* | The Iona Group, Inc. |
| Country Companies | ||
| ~ "Customer Focus" | Insurance Agent* | The Iona Group, Inc. |
| Simon Property Group | ||
| ~ "Detect! Then Connect!" | Mall Customer* | Hartley Metzner |
| Learning Seed | ||
| ~ "Effective Job Interviewing" | Job Interviewee* | Stage Fright Productions |
| Educational Video | ||
| ~ "Encoding Social Cues" | Emotional Woman* | Nichols Films |
| Educational Video | ||
| ~ "World of Work" | Businesswoman* | Colman Communications |
| PSA | ||
| ~ "Safe Kids Buckle Up" | Screaming Fan | GozianFilms |
If it were not for you and your talent, I'm sure this project would not be anywhere near as great!! Thanks again!Randall Richard
Senior Specialist, SSM Media Services

